<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Homes in Portland</title>
	<atom:link href="http://www.exitrltypros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exitrltypros.com</link>
	<description>Find your next home with this easy, no obligation site!</description>
	<lastBuildDate>Sun, 19 May 2013 22:41:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Hottest Market in Years</title>
		<link>http://www.exitrltypros.com/general/the-hottest-market-in-years-60/</link>
		<comments>http://www.exitrltypros.com/general/the-hottest-market-in-years-60/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:41:26 +0000</pubDate>
		<dc:creator>Michael Curtis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.exitrltypros.com/?p=60</guid>
		<description><![CDATA[Yes, it is true&#8230;We are in one of the most lopsided real estate markets in recent memory, with an inventory in the Portland area that is equal to a 3.1 month supply of homes. That is significantly lower than the 6 month supply needed to maintain level prices, and we are seeing the results. Prices [...]]]></description>
				<content:encoded><![CDATA[<p>Yes, it is true&#8230;We are in one of the most lopsided real estate markets in recent memory, with an inventory in the Portland area that is equal to a 3.1 month supply of homes. That is significantly lower than the 6 month supply needed to maintain level prices, and we are seeing the results. Prices have jumped hard in the last 6 months, with multiple offers on homes becoming the norm. If you are considering selling your home, I would recommend taking advantage of the market now, as people smarter than I am are predicting a leveling off as interest rates go up later this year. If you are a buyer, do not lose hope, a good broker can find you that house that you are looking for(hint, hint) and guide you through the maze of financing obstacles. Whilst rates are at historic lows, underwriting is a historic heights of fuzzy headedness with all kinds of headaches and hurdles being tossed into the fray. Lenders are VERY hesitant to lend if the square peg does not perfectly fit into the square hole, so get your ducks in a row before finding that perfect place&#8230;or risk being disappointed when the lender denies your application. I can recommend several extremely good lenders, worth their weight in gold! Just contact me and ask <img src='http://www.zillowpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrltypros.com/general/the-hottest-market-in-years-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to step into a New Home?</title>
		<link>http://www.exitrltypros.com/general/its-time-to-step-into-a-new-home-56/</link>
		<comments>http://www.exitrltypros.com/general/its-time-to-step-into-a-new-home-56/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:55:33 +0000</pubDate>
		<dc:creator>Michael Curtis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.exitrltypros.com/?p=56</guid>
		<description><![CDATA[And, the answer is &#8230;..maybe! It depends on your personal situation, however I can say that with interest rates at an all time low, prices are rising again and now could be the beest time to find that place you have been dreaming about! I can assist you with the entire process, starting with referral [...]]]></description>
				<content:encoded><![CDATA[<p>And, the answer is &#8230;..maybe!</p>
<p>It depends on your personal situation, however I can say that with interest rates at an all time low, prices are rising again and now could be the beest time to find that place you have been dreaming about!</p>
<p>I can assist you with the entire process, starting with referral to a few good lenders and then off to look at that dream house!</p>
<p>&nbsp;</p>
<p>Have a terrific Spring, feel free to call any time&#8230;:)</p>
<p>&nbsp;</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrltypros.com/general/its-time-to-step-into-a-new-home-56/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home for the Holidays?</title>
		<link>http://www.exitrltypros.com/general/home-for-the-holidays-53/</link>
		<comments>http://www.exitrltypros.com/general/home-for-the-holidays-53/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 21:13:47 +0000</pubDate>
		<dc:creator>Michael Curtis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.exitrltypros.com/?p=53</guid>
		<description><![CDATA[Here&#8217;s to a happy and safe Holiday season for one and all! Keep your perspective on what is important and what is not, I will defer to your good sense to know the difference]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s to a happy and safe Holiday season for one and all! Keep your perspective on what is important and what is not, I will defer to your good sense to know the difference <img src='http://www.zillowpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrltypros.com/general/home-for-the-holidays-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Fall Market Overview</title>
		<link>http://www.exitrltypros.com/general/your-fall-market-overview-11/</link>
		<comments>http://www.exitrltypros.com/general/your-fall-market-overview-11/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:35:01 +0000</pubDate>
		<dc:creator>Michael Curtis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.zillowpress.com/hardworking_niceguy/?p=11</guid>
		<description><![CDATA[Halloween has passed, leaving us all with a sugar hangover I am sure&#8230;the cure? Historically low interest rates! That&#8217;s right, you can go out and borrow a purchase money mortgage for significantly less than 4% RIGHT NOW!!! and just to add to it the prices are currently at 2002 levels in the Metro area If [...]]]></description>
				<content:encoded><![CDATA[<p>Halloween has passed, leaving us all with a sugar hangover I am sure&#8230;the cure? Historically low interest rates! That&#8217;s right, you can go out and borrow a purchase money mortgage for significantly less than 4% RIGHT NOW!!! and just to add to it the prices are currently at 2002 levels in the Metro area <img src='http://www.zillowpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you have been thinking of a move, this year is a great time to do it!</p>
<p>Keep your spirits high and your goals in front of you, call me if I can be of assistance!</p>
<p>Michael</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exitrltypros.com/general/your-fall-market-overview-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
